Size Guide
Get the fit right.
All measurements are in centimeters. If you're between sizes, size up for relaxed fits and down for compression styles.
Apparel
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 86–91 | 71–76 | 86–91 |
| S | 91–96 | 76–81 | 91–96 |
| M | 96–101 | 81–86 | 96–101 |
| L | 101–106 | 86–91 | 101–106 |
| XL | 106–113 | 91–98 | 106–113 |
| XXL | 113–120 | 98–105 | 113–120 |
Gloves
| Body weight | Recommended |
| < 55 kg | 12 oz |
| 55–70 kg | 14 oz |
| 70–85 kg | 16 oz |
| > 85 kg | 18 oz |
Heavier gloves protect the hands during sparring and bagwork. Lighter gloves are designed for competition and pad work.
